Connecting the arts, fostering collaboration and building community.
 
Calendar courtesy of The Dirt.
 
There are several other great resources for finding arts and culture events, exhibits, performances, and other creative activities in the Davis area:

Davis Enterprise | UC Davis Arts & Entertainment | YoloArts | Visit Yolo
 

Loading Events

« All Events

  • This event has passed.

Men’s Basketball Home Games

January 27 @ 2:00 pm

$7 – $27

UNIVERSITY CREDIT UNION CENTER

12/09/2023 | Aggies vs. Milwaukee. 2p. $7–$27

12/19/2023 | Aggies vs. Montana. 6p. $7–$27

12/21/2023 | Aggies vs. UC Merced. 6p. $7–$27

12/28/2023 | Aggies vs. UCSB. 6p. $7–$27

12/30/2023 | Aggies vs. Cal Poly. 2p. $7–$27

01/11/2024 | Aggies vs. CSUN 6p. $7–$27

01/13/2024 | Aggies vs. CSU Bakersfield. 2p. $7–$27

01/20/2024 | Aggies vs. UCI. 2p. $7–$27

01/27/2024 | Aggies vs. UCSD. 2p. $7–$27

02/08/2024 | Aggies vs CSU Fullerton. 6p. $7–$27

02/15/2024 | Aggies vs. Long Beach State University 6p. $7–$27

02/17/2024 | Aggies vs. UCR. 2p. $7–$27

02/29/2024 | Aggies vs. University of Hawaii. 6p. $7–$27

 

Details

Date:
January 27
Time:
2:00 pm
Cost:
$7 – $27
Event Categories:
,
Website:
https://ucdavisaggies.com/sports/womens-basketball/schedule/2023-24

Venue

University Credit Union Center
750 Orchard Road
Davis, CA 95616 United States
View Venue Website

Organizer

UC Davis Athletics
View Organizer Website